Bike #23571 MECHANICAL
last seen at 00102 - MISTRAL - FLEURANCE on 2026-09-07 15:01 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00045 - OZENNE - NAZARETH | 00102 - MISTRAL - FLEURANCE | 2026-09-07 14:19 | 2026-09-07 14:25 | 6m00s |
| 00030 - PLACE ANATOLE FRANCE | 00045 - OZENNE - NAZARETH | 2026-09-07 13:57 | 2026-09-07 14:06 | 9m00s |
| 00132 - MINIMES - BAQUÉ | 00030 - PLACE ANATOLE FRANCE | 2026-09-07 13:42 | 2026-09-07 13:57 | 15m00s |
| 00242 - PADER - FRONTON | 00132 - MINIMES - BAQUÉ | 2026-09-07 13:27 | 2026-09-07 13:34 | 7m00s |
| 00315 - FRONTON - LAPIN | 00242 - PADER - FRONTON | 2026-09-07 12:53 | 2026-09-07 13:01 | 8m00s |
| 00121 - SERRES - ARNAUD BERNARD | 00315 - FRONTON - LAPIN | 2026-09-07 11:12 | 2026-09-07 12:06 | 54m00s |
| 00316 - FRONTON - HAON | 00121 - SERRES - ARNAUD BERNARD | 2026-09-07 10:21 | 2026-09-07 11:06 | 45m00s |
| 00320 - PARC DE LA VIOLETTE | 00316 - FRONTON - HAON | 2026-09-07 07:20 | 2026-09-07 07:26 | 6m00s |
Recent sightings (minute by minute)
| time | station |
|---|