Bike #23255 MECHANICAL
last seen at 00089 - COMPANS CAFFARELLI MÉTRO on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00006 - LOIS - CAPITOLE | 00089 - COMPANS CAFFARELLI MÉTRO | 2026-09-07 14:48 | 2026-09-07 14:53 | 5m00s |
| 00036 - PLACE ROBERT SCHUMAN | 00006 - LOIS - CAPITOLE | 2026-09-07 14:02 | 2026-09-07 14:08 | 6m00s |
| 00036 - PLACE ROBERT SCHUMAN | 00036 - PLACE ROBERT SCHUMAN round trip | 2026-09-07 13:46 | 2026-09-07 13:51 | 5m00s |
| 00061 - MATABIAU GARE - BONREPOS | 00036 - PLACE ROBERT SCHUMAN | 2026-09-07 13:43 | 2026-09-07 13:46 | 3m00s |
| 00003 - ALSACE-LORRAINE - POMME | 00061 - MATABIAU GARE - BONREPOS | 2026-09-07 13:13 | 2026-09-07 13:30 | 17m00s |
| 00001 - POIDS DE L'HUILE | 00003 - ALSACE-LORRAINE - POMME | 2026-09-07 12:27 | 2026-09-07 12:53 | 26m00s |
| 00056 - SAINT-SERNIN - MERLY | 00001 - POIDS DE L'HUILE | 2026-09-07 11:40 | 2026-09-07 11:45 | 5m00s |
| 00012 - PARGAMINIÈRES - LAKANAL | 00056 - SAINT-SERNIN - MERLY | 2026-09-07 07:49 | 2026-09-07 07:55 | 6m00s |
| 00144 - SUISSE - LAUSANNE | 00012 - PARGAMINIÈRES - LAKANAL | 2026-09-07 06:49 | 2026-09-07 07:16 | 27m00s |
Recent sightings (minute by minute)
| time | station |
|---|