Bike #23244 MECHANICAL
last seen at 00075 - CHÂTEAU D'EAU on 2026-09-07 14:57 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00194 - LOMBEZ - HIPPODROME | 00075 - CHÂTEAU D'EAU | 2026-09-07 11:27 | 2026-09-07 12:40 | 1h13m |
| 00304 - CARTOUCHERIE TRAMWAY | 00194 - LOMBEZ - HIPPODROME | 2026-09-07 10:56 | 2026-09-07 11:03 | 7m00s |
| 00060 - PLACE ROQUELAINE | 00304 - CARTOUCHERIE TRAMWAY | 2026-09-07 09:23 | 2026-09-07 09:50 | 27m00s |
| 00002 - LAFAYETTE | 00060 - PLACE ROQUELAINE | 2026-09-07 09:11 | 2026-09-07 09:18 | 7m00s |
| 00090 - LASCROSSES - ARNAUD BERNARD | 00002 - LAFAYETTE | 2026-09-07 08:23 | 2026-09-07 08:30 | 7m00s |
| 00028 - PLACE SAINT-PIERRE | 00090 - LASCROSSES - ARNAUD BERNARD | 2026-09-07 08:13 | 2026-09-07 08:19 | 6m00s |
| 00070 - PLACE DU FER À CHEVAL | 00028 - PLACE SAINT-PIERRE | 2026-09-07 07:21 | 2026-09-07 07:31 | 10m00s |
| 00190 - ESPAGNE - OUSTALOUS | 00070 - PLACE DU FER À CHEVAL | 2026-09-07 07:05 | 2026-09-07 07:14 | 9m00s |
| 00297 - AV. DE MURET - DUBOUL | 00190 - ESPAGNE - OUSTALOUS | 2026-09-07 00:53 | 2026-09-07 00:57 | 4m00s |
Recent sightings (minute by minute)
| time | station |
|---|