Bike #23196 MECHANICAL
last seen at 00118 - PLACE DU BUSCA on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00128 - ST-MICHEL - CASTELET | 00118 - PLACE DU BUSCA | 2026-09-07 15:00 | 2026-09-07 15:03 | 3m00s |
| 00118 - PLACE DU BUSCA | 00128 - ST-MICHEL - CASTELET | 2026-09-07 14:50 | 2026-09-07 14:53 | 3m00s |
| 00002 - LAFAYETTE | 00118 - PLACE DU BUSCA | 2026-09-07 14:00 | 2026-09-07 14:12 | 12m00s |
| 00051 - DUPORTAL - CANAL DE BRIENNE | 00002 - LAFAYETTE | 2026-09-07 13:05 | 2026-09-07 13:13 | 8m00s |
| 00145 - GOUNOD - GARROS | 00051 - DUPORTAL - CANAL DE BRIENNE | 2026-09-07 12:02 | 2026-09-07 12:10 | 8m00s |
| 00025 - PLACE ROUAIX | 00145 - GOUNOD - GARROS | 2026-09-07 11:36 | 2026-09-07 11:49 | 13m00s |
| 00030 - PLACE ANATOLE FRANCE | 00025 - PLACE ROUAIX | 2026-09-07 09:26 | 2026-09-07 09:34 | 8m00s |
| 00288 - METZ - MARCHANDS | 00030 - PLACE ANATOLE FRANCE | 2026-09-07 09:11 | 2026-09-07 09:18 | 7m00s |
| 00411 - PISCINE NAKACHE | 00288 - METZ - MARCHANDS | 2026-09-07 08:56 | 2026-09-07 09:05 | 9m00s |
| 00293 - TASSIGNY - MOMBIOLA | 00411 - PISCINE NAKACHE | 2026-09-07 08:33 | 2026-09-07 08:49 | 16m00s |
Recent sightings (minute by minute)
| time | station |
|---|